Lingfeng Forum #97: Advancing Blue Carbon Science and Accounting
凌峰论坛第97讲:共话蓝碳科学与计量
Conveners: Yuan Shen, Luzhen Chen, Hongmei Chen
Time: 2024-07-17 (Wed) 14:30-18:00
Venue: B3-204, Zhoulongquan Building, Xiang’an Campus
Time | Topic | Presenter |
14:30-14:35 | Welcome Remarks | Yuan Shen (Xiamen University) |
14:35-15:00 | Community-centered carbon accounting (in Ghana) - moving towards a novel verification framework for CDR | David Kaiser (Helmholtz-Zentrum hereon GmbH, Germany) |
15:00-15:25 | Carbon flux in seagrass ecosystems | Yuan Shen (Xiamen University) |
15:25-15:50 | Tracing organic matter export from mangrove by compound-specific isotopes | Tiantian Tang (Xiamen University) |
15:50-16:15 | Tea Break |
16:15-16:40 | Making the case for including air-water CO2 exchanges in Blue Carbon accounting | Bryce Van Dam (Helmholtz-Zentrum hereon GmbH, Germany) |
16:40-17:05 | Asynchronous flux variation complicates mangrove blue carbon offset by methane emission | Xudong Zhu (Xiamen University) |
17:05-17:30 | COASTAL-SOS: Coastal Sciences for Solutions | Hongmei Chen (Xiamen University) |
17:30-18:00 | Open Discussion | Luzhen Chen (Xiamen University) |
*Each talk is 15 min presentation + 10 min Q&A